1968
4
1
1
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Kitchen | 10 x 11.4 P | Ground Floor | |
| Living room | 17 x 9.5 P | Ground Floor | |
| Bedroom | 11.4 x 9 P | Ground Floor | |
| Bathroom | 7.5 x 15 P | Ground Floor |
| Type | Bungalow |
|---|---|
| Style | Detached |
| Dimensions | 11x42 P |
| Lot Size | 650230 MC |
| Municipal Taxes (2025) | $ 1191 / year |
|---|---|
| School taxes (2025) | $ 151 / year |
| Sewage system | Purification field, Septic tank |
|---|---|
| Zoning | Residential |
| Water supply | Surface well |
5759 Ch. Brassard, Saint-Zénon), QC J0K 3N0
Loading maps...
Loading street view...