2023
11
4
2
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 6.4 x 10.4 P | Ground Floor | Ceramic tiles |
| Living room | 12.8 x 13.1 P | Ground Floor | Wood |
| Kitchen | 13.9 x 16.1 P | Ground Floor | Wood |
| Dining room | 8.10 x 16.1 P | Ground Floor | Wood |
| Primary bedroom | 12.4 x 12.9 P | Ground Floor | Wood |
| Bedroom | 9.11 x 11.9 P | Ground Floor | Wood |
| Bathroom | 8.9 x 11.9 P | Ground Floor | Ceramic tiles |
| Bedroom | 12.6 x 10.8 P | Basement | |
| Bedroom | 12.7 x 11.1 P | Basement | |
| Bathroom | 7.11 x 11.2 P | Basement | Ceramic tiles |
| 5.5 x 12.9 P | Basement |
| Type | Two or more storey |
|---|---|
| Style | Detached |
| Dimensions | 10.06x11.27 M |
| Lot Size | 938.8 MC |
| Municipal Taxes (2026) | $ 1908 / year |
|---|---|
| School taxes (2026) | $ 221 / year |
| Driveway | Asphalt, Plain paving stone |
|---|---|
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Daycare centre, Elementary school, Park - green area |
| Siding | Brick, Vinyl |
| Window type | Crank handle |
| Heating energy | Electricity |
| Basement | Finished basement |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
50 Rue des Cerisiers, Maskinongé), QC J0K 1N0
Loading maps...
Loading street view...