2022
7
2
2
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 17.9 x 6 P | 2nd Floor | Ceramic tiles |
| Living room | 14.9 x 13 P | 2nd Floor | Wood |
| Kitchen | 14.9 x 10 P | 2nd Floor | Wood |
| Dining room | 14.9 x 8 P | 2nd Floor | Wood |
| Primary bedroom | 12.9 x 11.9 P | 2nd Floor | Wood |
| Bedroom | 13.9 x 11.9 P | 2nd Floor | Wood |
| Bathroom | 12.10 x 8 P | 2nd Floor | Ceramic tiles |
| Type | Two or more storey |
|---|---|
| Style | Detached |
| Dimensions | 11.12x9.91 M |
| Lot Size | 1387.5 MC |
| Municipal Taxes (2026) | $ 2564 / year |
|---|---|
| School taxes (2025) | $ 230 / year |
| Proximity | Alpine skiing, ATV trail, Cross-country skiing, Golf, Highway, Other, Park - green area, Snowmobile trail |
|---|---|
| Water supply | Artesian well |
| Carport | Attached |
| Driveway | Double width or more |
| Heating energy | Electricity, Wood |
| Garage | Fitted |
| Topography | Flat |
| Parking | Garage, In carport, Outdoor |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Sewage system | Septic tank |
| Hearth stove | Wood fireplace |
9 Ch. du Détour, Saint-Donat), QC J0T 2C0
Loading maps...
Loading street view...