2024
5
2
1
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Primary bedroom | 10.3 x 7.10 P | Ground Floor | |
| Primary bedroom | 10.3 x 7.10 P | Ground Floor | |
| Bathroom | 5.8 x 5.5 P | Ground Floor | |
| Kitchen | 12.9 x 12.1 P | Ground Floor | |
| Living room | 9.8 x 12.1 P | 2nd Floor |
| Type | Two or more storey |
|---|---|
| Style | Detached |
| Dimensions | 22.4x28.5 P |
| Lot Size | 87789.3 PC |
| Municipal Taxes | $ 0 / year |
|---|---|
| School taxes | $ 0 / year |
| Water supply | Artesian well |
|---|---|
| Window type | Crank handle |
| Heating system | Electric baseboard units |
| Sewage system | Purification field, Septic tank |
| Windows | PVC |
| Zoning | Residential |
| Roofing | Tin |
| Hearth stove | Wood fireplace |
1190 Ch. Lafortune, Saint-Zénon), QC J0K 3N0
Loading maps...
Loading street view...